| Name | Previous close | Change | Market cap | AI summary |
|---|---|---|---|---|
| 1NVNVIDIA Corporation - Common StockNVDA | $215.33 | -0.22%-$0.47 | ₩7829T | a data center scale AI infrastructure company that provides GPUs, CUDA software, networking, systems, and accelerated computing technologies for AI, data analytics, scientific computing, robotics, and 3D graphics |
| 2GOAlphabet Inc. - Class A Common StockGOOGL | $382.97 | +1.54%+$5.91 | ₩7088T | a technology services company that provides computer programming, data processing, and related services |
| 3GOAlphabet Inc. - Class C Capital StockGOOG | $379.38 | +1.44%+$5.46 | ₩7014T | a services company that provides computer programming, data processing, and related services |
| 4AAApple Inc. - Common StockAAPL | $308.82 | -0.16%-$0.49 | ₩6813T | a technology company that designs, manufactures, and markets smartphones, personal computers, tablets, wearables, accessories, and related services |
| 5MSMicrosoft Corporation - Common StockMSFT | $418.57 | -0.61%-$2.54 | ₩4649T | a technology company that develops and supports cloud computing, productivity and collaboration, personal computing, and artificial intelligence platforms and tools |
| 6AMAmazon.com, Inc. - Common StockAMZN | $266.32 | -0.39%-$1.03 | ₩4293T | an e-commerce and cloud services company that operates online and physical stores, manufactures consumer electronic devices, produces media content, and provides subscription and Amazon Web Services |
| 7TSTaiwan Semiconductor Manufacturing Company Ltd.TSM | $404.52 | +1.93%+$7.80 | ₩3217T | a semiconductor company that provides semiconductor products for high performance computing, smartphones, IoT, automotive, and digital consumer electronics markets |
| 8AVBroadcom Inc. - Common StockAVGO | $414.14 | +1.90%+$7.87 | ₩3006T | a semiconductor company that provides semiconductor and related devices |
| 9TSTesla, Inc. - Common StockTSLA | $426.01 | +1.78%+$7.58 | ₩2450T | a motor vehicle company that manufactures passenger cars and related vehicle bodies |
| 10MEMeta Platforms, Inc. - Class A Common StockMETA | $610.26 | +0.34%+$2.08 | ₩2338T | a technology company that provides Facebook, Instagram, Messenger, and WhatsApp products across web and mobile platforms |
| 11BTBitcoinBTC | $75,819.00 | -1.53%-$1,175.21 | ₩2276T | a decentralized cryptocurrency that enables peer-to-peer electronic cash transactions, operates on a proof-of-work blockchain, and serves as a scarce digital asset with censorship-resistant, permissionless access |
| 1200삼성전자005930 | ₩299,000 | +2.22%+₩6,500 | ₩1748T | TV, 모니터, 가전제품, 스마트폰, 네트워크 시스템, PC, 메모리 및 모바일 프로세서, OLED 패널, 자동차 전자제품, 오디오 제품을 생산하고 판매하는 글로벌 전자 기업 |
| 13BRBerkshire Hathaway Inc. Common StockBRK.A | - | -- | ₩1570T | a holding company that owns subsidiaries engaged in insurance and reinsurance, freight rail transportation, utility and energy generation and distribution, and manufacturing, services, and retailing activities |
| 14MUMicron Technology, Inc. - Common StockMU | $751.00 | +19.29%+$144.88 | ₩1520T | a semiconductor company that manufactures memory products including DRAM and NAND |
| 1500SK하이닉스000660 | ₩2,052,000 | +5.72%+₩111,000 | ₩1462T | 당사는 경기도 이천시에 위치한 본사를 거점으로 4개의 생산기지와 3개의 연구개발법인 및 미국, 중국, 싱가포르, 대만, 홍콩 등 판매법인과 사무소를 운영하고 있는 글로벌 반도체 기업입니다. |
| 16LLEli Lilly and Company Common StockLLY | $1,065.00 | -0.02%-$0.26 | ₩1428T | a pharmaceutical company that develops and supplies pharmaceutical products through research, clinical trials, and regulatory approvals |
| 17WMWalmart Inc. - Common StockWMT | $120.27 | -1.41%-$1.70 | ₩1422T | a retail company that operates variety stores and provides advertising, fulfillment, healthcare, financial services, and eCommerce sales |
| 18JPJP Morgan Chase & Co. Common StockJPM | $306.38 | +0.12%+$0.36 | ₩1237T | a financial services firm that provides investment banking, consumer and small business financial services, commercial banking, financial transaction processing, and asset management worldwide |
| 19AMAdvanced Micro Devices, Inc. - Common StockAMD | $467.51 | +7.78%+$36.38 | ₩1236T | a semiconductor company that provides advanced microprocessors, graphics processors, and related computing products |
| 20ASASML Holding N.V. - New York Registry SharesASML | $1,632.90 | -0.05%-$0.87 | ₩946T | a semiconductor manufacturing equipment company that provides lithography solutions for applications from advanced to mainstream nodes |
| 21XOExxon Mobil Corporation Common StockXOM | $154.92 | -3.30%-$5.11 | ₩934T | a global energy and petrochemical company that explores for and produces crude oil and natural gas, manufactures and sells petroleum products, petrochemicals, specialty products, and pursues lower-emission businesses |
| 22VVisa Inc.V | $328.88 | -0.73%-$2.40 | ₩934T | a digital payments company that provides transaction processing services, consumer payment solutions, commercial and money movement solutions, and value-added services |
| 23INIntel Corporation - Common StockINTC | $119.84 | +3.07%+$3.68 | ₩934T | a semiconductor company that provides semiconductor products, foundry manufacturing services, process and packaging technologies, and related technology and IP offerings |
| 24OROracle Corporation Common StockORCL | $192.08 | +0.51%+$0.98 | ₩835T | a software company that provides Oracle Cloud Applications, Oracle Cloud Infrastructure, cloud services, cloud licenses, on-premise licenses, and license support offerings |
| 25JNJohnson & Johnson Common StockJNJ | $233.00 | -1.21%-$2.82 | ₩834T | a pharmaceutical company that develops and provides pharmaceutical preparations and related health care products |
| 26CSCisco Systems, Inc. - Common StockCSCO | $120.41 | -1.73%-$2.08 | ₩702T | a computer communications equipment company that designs and sells networking, security, collaboration, observability, and related technical support services |
| 27COCostco Wholesale Corporation - Common StockCOST | $1,028.24 | -2.46%-$25.31 | ₩669T | a retail company that operates membership warehouses and e-commerce sites offering low-priced nationally branded and private-label products |
| 28MAMastercard Incorporated Common StockMA | $498.54 | -1.11%-$5.53 | ₩655T | a business services company that operates a real-time account-based payments system and provides services for the digital economy |
| 29CACaterpillar, Inc. Common StockCAT | $879.89 | +3.26%+$28.66 | ₩630T | a global machinery company that manufactures construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives |
| 30LRLam Research Corporation - Common StockLRCX | $305.35 | +5.68%+$17.33 | ₩607T | a semiconductor equipment company that provides wafer fabrication equipment and related products and services |
| 31ABAbbVie Inc. Common StockABBV | $215.70 | -1.20%-$2.58 | ₩566T | a global pharmaceutical company that researches, develops, manufactures, commercializes, and sells innovative medicines and therapies for complex and serious diseases |
| 32BABank of America Corporation Common StockBAC | $51.80 | +0.77%+$0.40 | ₩557T | a global financial institution that provides banking, investing, asset management, and financial and risk management products and services to consumers, businesses, investors, corporations, and governments |
| 33NFNetflix, Inc. - Common StockNFLX | $88.60 | -1.04%-$0.92 | ₩555T | a global entertainment company that provides content offerings and services, including original programming, advertising, consumer products, and live experiences |
| 34CVChevron Corporation Common StockCVX | $191.43 | -3.51%-$6.72 | ₩553T | a petroleum company that explores for and produces crude oil, natural gas liquids, and natural gas, and operates refining, marketing, and chemicals businesses |
| 35AMApplied Materials, Inc. - Common StockAMAT | $432.16 | +5.26%+$22.73 | ₩543T | a semiconductor and related devices company that provides materials engineering solutions |
| 36KOCoca-Cola Company (The) Common StockKO | $81.48 | -1.25%-$1.02 | ₩521T | a global beverage company that owns, licenses, and markets Coca-Cola, sparkling flavors, water, sports drinks, coffee, tea, juice, dairy, plant-based, and emerging beverage brands |
| 37UNUnitedHealth Group Incorporated Common Stock (DE)UNH | $388.47 | -2.99%-$11.61 | ₩515T | a health care company that provides health benefits, technology-enabled health services, data analytics, pharmacy care services, and health care operations |
| 38ARArm Holdings plc - American Depositary SharesARM | $306.51 | +4.80%+$14.71 | ₩514T | a semiconductor company that develops production silicon products, including Arm AGI CPUs, compute subsystems, chiplets, complete chip solutions, and other integrated compute products |
| 39PGProcter & Gamble Company (The) Common StockPG | $144.44 | -1.02%-$1.48 | ₩501T | a multinational consumer goods company that manufactures, markets, and distributes trusted branded daily-use products across categories such as soaps, detergents, cleaning preparations, perfumes, and cosmetics |
| 40GEGE Aerospace Common StockGE | $302.84 | +3.85%+$11.65 | ₩494T | an electronic and electrical equipment company with operations tied to aerospace customers, suppliers, airframers, airlines, and defense programs |
| 41PLPalantir Technologies Inc. - Class A Common StockPLTR | $136.88 | -0.20%-$0.28 | ₩493T | a software company that develops and provides platforms and platform enhancements for customers |
| 42HSHSBC Holdings, plc. Common StockHSBC | $92.02 | +1.87%+$1.72 | ₩484T | a global banking and financial services company that provides products and services to help customers meet financial needs and navigate global markets |
| 43MSMorgan Stanley Common StockMS | $201.03 | +0.36%+$0.73 | ₩479T | a financial services company that provides securities brokerage, dealer, and flotation services |
| 44BAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareBABA | $130.00 | -0.41%-$0.53 | ₩467T | a business services company that provides full-stack AI capabilities, cloud infrastructure, models, AI compute, and agent services |
| 45HDHome Depot, Inc. (The) Common StockHD | $313.07 | -0.81%-$2.53 | ₩465T | a retail company that sells lumber and other building materials |
| 46MRMerck & Company, Inc. Common Stock (new)MRK | $122.41 | -2.20%-$2.69 | ₩445T | a global health care company that provides prescription medicines, biologic therapies, vaccines, animal health products, and health management solutions |
| 47TXTexas Instruments Incorporated - Common StockTXN | $309.21 | +5.07%+$15.68 | ₩445T | a global semiconductor company that designs and manufactures analog and embedded processing semiconductors for electronics designers and manufacturers |
| 48GSGoldman Sachs Group, Inc. (The) Common StockGS | $996.73 | -0.22%-$2.21 | ₩441T | a global financial institution that provides investment banking, markets intermediation and financing, asset and wealth management, transaction banking, credit card, and deposit services |
| 49AZAstraZeneca PLC Ordinary SharesAZN | $187.03 | +0.09%+$0.16 | ₩437T | a pharmaceutical company that develops innovative drugs and pharmaceutical preparations |
| 50NVNovartis AG Common StockNVS | $152.01 | -0.80%-$1.21 | ₩433T | a pharmaceutical company that develops and provides pharmaceutical preparations |
| 51GEGE Vernova Inc. Common StockGEV | $1,038.74 | +3.05%+$31.73 | ₩433T | an electronic and other electrical equipment company that provides products, services, and related technologies |
| 52PMPhilip Morris International Inc Common StockPM | $188.99 | -3.95%-$7.46 | ₩426T | a leading international consumer goods company that sells cigarettes and smoke-free products, including heat-not-burn, nicotine pouch, e-vapor, snus, and oral nicotine products |
| 53RYRoyal Bank Of Canada Common StockRY | $189.71 | +0.14%+$0.26 | ₩397T | a commercial bank that provides banking services |
| 54KLKLA Corporation - Common StockKLAC | $1,888.38 | +6.51%+$123.01 | ₩395T | a technology company that sells products and provides services for the semiconductor industry |
| 55QCQUALCOMM Incorporated - Common StockQCOM | $238.16 | +4.48%+$10.66 | ₩395T | a global technology company that develops and commercializes on-device AI, high-performance and low-power computing, advanced wireless connectivity, and platforms for handsets, automotive, and IoT devices |
| 56ETEthereumETH | $2,077.23 | -1.07%-$22.52 | ₩377T | AI 요약 텍스트 |
| 57TMToyota Motor Corporation Common StockTM | $189.08 | +0.53%+$1.01 | ₩373T | a motor vehicle company that manufactures passenger car bodies and operates in automotive markets in Japan, North America, Europe, Asia, and other regions |
| 58RTRTX Corporation Common StockRTX | $177.01 | +1.11%+$1.96 | ₩363T | an aerospace and defense company that provides advanced systems, services, aircraft engines and parts, and aerospace products for commercial, military, and government customers worldwide |
| 59LILinde plc - Ordinary SharesLIN | $517.58 | -0.50%-$2.61 | ₩358T | an industrial inorganic chemicals company |
| 60WFWells Fargo & Company Common StockWFC | $76.40 | +1.47%+$1.12 | ₩357T | a financial services company that provides banking, investment, mortgage, consumer and commercial finance, wealth management, brokerage, capital markets, and treasury management products and services |
| 61SHShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) SHEL | $85.71 | -0.79%-$0.68 | ₩356T | an energy company that produces crude petroleum, natural gas, and other energy products |
| 62IBInternational Business Machines Corporation Common StockIBM | $253.84 | -1.24%-$3.15 | ₩354T | a global technology company that provides hybrid cloud, artificial intelligence, software, consulting services, and mission-critical infrastructure solutions |
| 63SNSandisk Corporation - Common Stock When-IssuedSNDK | $1,478.68 | +7.50%+$110.87 | ₩354T | a data storage company that develops, manufactures, and provides NAND flash-based storage devices and solutions |
| 64BHBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)BHP | $84.60 | +2.23%+$1.89 | ₩331T | a metal mining company that operates wholly owned and joint venture assets, including exploration projects, development projects, and sites in operation or closure |
| 65MUMitsubishi UFJ Financial Group, Inc. Common StockMUFG | $19.40 | -0.36%-$0.07 | ₩328T | a financial group that operates commercial banking services |
| 66CCitigroup, Inc. Common StockC | $125.09 | +1.41%+$1.77 | ₩326T | a global diversified financial services company that provides consumer banking and credit, corporate and investment banking, securities brokerage, trade and securities services, and wealth management |
| 67AXAmerican Express Company Common StockAXP | $311.78 | -0.34%-$1.06 | ₩319T | a global payments and premium lifestyle company that provides credit and charge cards, merchant acquiring, card network services, banking, financing, travel, dining, lifestyle, and expense management products |
| 68PAPalo Alto Networks, Inc. - Common StockPANW | $260.58 | -1.47%-$3.83 | ₩313T | a security technology company that provides products and cloud-delivered security solutions |
| 69TMT-Mobile US, Inc. - Common StockTMUS | $191.47 | -0.19%-$0.36 | ₩311T | a wireless communications company that provides wireless communications services and other forms of connectivity |
| 70SASAP SE ADSSAP | $175.95 | -0.45%-$0.80 | ₩311T | a software company that provides SAP business software and services, including cloud offerings, SAP HANA, SAP S/4HANA, SAP Ariba, SAP Concur, and SAP SuccessFactors |
| 71ADAnalog Devices, Inc. - Common StockADI | $397.07 | +5.76%+$22.87 | ₩308T | a global semiconductor company that designs, manufactures, tests, and markets integrated circuits, software, and subsystems using analog, mixed-signal, digital signal processing, power management, radio frequency, and sensor technologies |
| 72VZVerizon Communications Inc. Common StockVZ | $48.35 | +0.29%+$0.14 | ₩305T | a global communications and technology company that provides wireless and wireline data, video, voice, broadband, IoT connectivity, security, managed network, and streaming products and services |
| 73TTTotalEnergies SE Ordinary SharesTTE | $91.60 | -1.70%-$1.56 | ₩301T | an energy company that operates in crude petroleum, natural gas, and petroleum products |
| 74PEPepsiCo, Inc. - Common StockPEP | $150.57 | -3.25%-$4.89 | ₩300T | a beverages company that sells beverage products |
| 75ANArista Networks, Inc. Common StockANET | $154.03 | +2.58%+$3.98 | ₩299T | a computer communications equipment company that provides networking solutions, switching and routing platforms, software, and services for AI, cloud, data center, and campus markets |
| 76MCMcDonald's Corporation Common StockMCD | $282.27 | -1.07%-$3.01 | ₩299T | a global eating places company that primarily franchises and operates McDonald’s restaurants across the United States, international operated markets, and developmental licensed markets |
| 77NVNovo Nordisk A/S Common StockNVO | $44.96 | -1.71%-$0.77 | ₩295T | a Danish pharmaceutical company that researches, develops, manufactures, and markets pharmaceutical products |
| 78USTetherUSDT | $1.00 | -0.04%-$0.00 | ₩285T | AI 요약 텍스트 |
| 79TDToronto Dominion Bank (The) Common StockTD | $111.87 | +0.62%+$0.69 | ₩284T | a commercial bank that provides banking services |
| 80NENextEra Energy, Inc. Common StockNEE | $88.55 | -1.02%-$0.90 | ₩275T | a North American electric power and energy infrastructure company that operates utility, generation, storage, transmission, and distribution assets across natural gas, wind, solar, nuclear, and battery storage |
| 81AMAmgen Inc. - Common StockAMGN | $339.30 | -0.99%-$3.36 | ₩273T | a biotechnology company that provides biological products and develops product candidates, delivery devices, and therapies for disease states |
| 82SABanco Santander, S.A. Sponsored ADR (Spain)SAN | $12.04 | +3.74%+$0.45 | ₩271T | a commercial banking company that provides banking services and focuses on technological innovation including artificial intelligence, cybersecurity, and fintech ecosystem initiatives |
| 83DIWalt Disney Company (The) Common StockDIS | $103.00 | +0.27%+$0.28 | ₩270T | an entertainment, travel, and leisure company that creates content and intellectual property and operates direct-to-consumer services and linear networks |
| 84TJTJX Companies, Inc. (The) Common StockTJX | $158.27 | +0.44%+$0.70 | ₩264T | a retail company that operates family clothing stores |
| 85BABoeing Company (The) Common StockBA | $219.02 | -0.05%-$0.12 | ₩260T | a global aerospace company that develops, produces, and services commercial jet aircraft, military aircraft, weapons systems, satellites, space exploration systems, and related logistics, maintenance, training, and digital solutions |
| 8640SK스퀘어402340 | ₩1,181,000 | -0.34%-₩4,000 | ₩156T | SK스퀘어의 각 부문은 독립된 서비스 및 상품을 제공하는 법률적 실체에 의해 구분되어 있으며 ① 투자사업, ② 온라인쇼핑몰 등의 커머스사업, ③ 플랫폼사업, ④ 모빌리티사업, ⑤ 기타사업부문으로 구분되어 있습니다. [요약] 연결대상 주요종속회사 사업의 내용 |
| 8700삼성전자우005935 | ₩187,200 | -0.16%-₩300 | ₩150T | TV, 모니터, 가전제품, 스마트폰, 네트워크 시스템, PC, 메모리 및 모바일 프로세서, OLED 패널, 자동차 전자제품, 오디오 제품을 생산하고 판매하는 글로벌 전자 기업 |
| 8800현대차005380 | ₩689,000 | +5.19%+₩34,000 | ₩141T | 현대차은 KOSPI 시장에 상장된 국내 기업 |
| 89BNBNBBNB | $652.17 | -0.91%-$6.00 | ₩132T | a native utility token that powers the BNB Chain ecosystem by paying network gas and smart contract fees, supporting staking and governance, and enabling value exchange across decentralized applications |
| 90XRXRPXRP | $1.33 | -1.01%-$0.01 | ₩124T | a decentralized digital asset and native token of the XRP Ledger that enables fast, cost-effective global payments, cross-border settlements, and bridging between fiat currencies |
| 9100삼성전기009150 | ₩1,572,000 | +17.31%+₩232,000 | ₩117T | 당사는 수동소자(MLCC, Inductor, Chip Resistor 등)를 생산하는 컴포넌트 사업부문, 반도체패키지기판을 생산하는 패키지솔루션 사업부문, 카메라모듈을 생산하는 광학솔루션 사업부문의 총 3개 사업부문으로 구성되어 있습니다. |
| 92USUSDCUSDC | $1.00 | +0.00%+$0.00 | ₩115T | a fully collateralized US dollar stablecoin that bridges dollars and cryptocurrency exchange trading and enables value exchange between people, businesses, and financial institutions |
| 9337LG에너지솔루션373220 | ₩399,500 | +0.25%+₩1,000 | ₩93T | 당사는 지속 가능한 미래를 위한 배터리 기술 개발을 핵심 전략으로 삼고 EV(Electric Vehicle), ESS(Energy Storage System), IT기기, 전동공구, LEV(Light Electric Vehicle) 등에 적용되는 전지 관련 제품의 연구, 개발, 제조, 판매하는 사업을 영위하고 있으며, 에... |
| 9432HD현대중공업329180 | ₩745,000 | +9.56%+₩65,000 | ₩78T | 지배기업인 당사와 종속기업의 사업부문별 현황은 다음과 같습니다. |
| 95SOSolanaSOL | $83.88 | -0.91%-$0.77 | ₩73T | AI 요약 텍스트 |
| 9603두산에너빌리티034020 | ₩112,600 | +0.90%+₩1,000 | ₩72T | 당사는 주조/단조를 기반으로 한 기초 소재 생산부터 원자력, 복합화력 등의 발전설비의 설계·제작 및 서비스 사업, 발전플랜트 EPC(Engineering, Procurement, Construction)를 영위하고 있으며, 해상풍력발전기 등 신재생에너지 관련 기자재를 제작하여 국내외 플랜트 시장에 공급하는 대표적인 발전설... |
| 9703삼성생명032830 | ₩348,000 | -4.53%-₩16,500 | ₩70T | 삼성생명은 1960년대부터 국내 1위의 생명보험회사로 한국에서 가장 큰 삼성그룹 내 대표기업 중 하나입니다. 국내 최고 브랜드 중 하나라는 이점을 바탕으로 법인 고객에게 단체생명보험과 퇴직연금을, 개인 고객에게는 생명보험과 연금보험 등 다양한 상품 및 서비스를 제공하고 있습니다. |
| 9802삼성물산028260 | ₩411,000 | -2.26%-₩9,500 | ₩67T | 당사 사업부문은 국내외 건축, 토목, 플랜트, 주택 분야의 사업을 영위하는 건설부문,철강, 화학, 에너지, 소재 등 다양한 방면에서 국제무역을 하고 있는 상사부문,의류 수입 및 판매사업을 하는 패션부문, 조경사업과 에버랜드(드라이파크),캐리비안베이(워터파크), 골프장 및 전문급식, 식자재유통사업(삼성웰스토리)을영위 운영하... |
| 9920삼성바이오로직스207940 | ₩1,425,000 | +0.71%+₩10,000 | ₩66T | 가. 사업개요 삼성바이오로직스는 바이오의약품 위탁생산 및 세포주·공정 개발 서비스를 제공하는 CDMO(Contract Development and Manufacturing Organization) 사업을 영위하고 있습니다. |
| 10000기아000270 | ₩167,000 | +1.33%+₩2,200 | ₩65T | 당사와 연결 종속회사는 보고서 작성 기준일 현재 완성차 및 부분품의 제조·판매, 렌트 및 정비용역을 사업으로 영위하고 있습니다. 렌트 및 정비부문은 연결실체 전체 매출에서 차지하는 비중이 중요하지 않음에 따라 연결실체는 하나의 보고 부문으로 구성됩니다. 주요 제품은 완성차로 승용, RV, 상용 등으로 구분하고 있습니다. |
Investment
KOSPI8,047.51+199.80 (2.55%)
KOSDAQ1,172.52+11.39 (0.98%)
Nasdaq30,236.40+12.50 (0.04%)
S&P 5007,572.30+8.50 (0.11%)
Dollar/Won1,493.66-2.32 (0.16%)