| Name | Previous close | Change | Market cap | AI summary |
|---|---|---|---|---|
| 1BTBitcoinBTC | $75,819.00 | -1.53%-$1,175.21 | ₩2276T | a decentralized cryptocurrency that enables peer-to-peer electronic cash transactions, operates on a proof-of-work blockchain, and serves as a scarce digital asset with censorship-resistant, permissionless access |
| 2ETEthereumETH | $2,077.23 | -1.07%-$22.52 | ₩377T | AI 요약 텍스트 |
| 3USTetherUSDT | $1.00 | -0.04%-$0.00 | ₩285T | AI 요약 텍스트 |
| 4BNBNBBNB | $652.17 | -0.91%-$6.00 | ₩132T | a native utility token that powers the BNB Chain ecosystem by paying network gas and smart contract fees, supporting staking and governance, and enabling value exchange across decentralized applications |
| 5XRXRPXRP | $1.33 | -1.01%-$0.01 | ₩124T | a decentralized digital asset and native token of the XRP Ledger that enables fast, cost-effective cross-border payments, serves as a bridge between fiat currencies, and supports tokenized asset trading |
| 6USUSDCUSDC | $1.00 | +0.00%+$0.00 | ₩115T | a fully collateralized US dollar stablecoin that bridges dollars and cryptocurrency exchange trading and enables value exchange between people, businesses, and financial institutions |
| 7SOSolanaSOL | $83.88 | -0.91%-$0.77 | ₩73T | AI 요약 텍스트 |
| 8TRTRONTRX | $0.37 | -0.33%-$0.00 | ₩53T | AI 요약 텍스트 |
| 9DODogecoinDOGE | $0.10 | +0.21%+$0.00 | ₩24T | AI 요약 텍스트 |
| 10HYHyperliquidHYPE | $62.03 | +2.30%+$1.40 | ₩21T | AI 요약 텍스트 |
| 11USUSDSUSDS | $1.00 | +0.00%+$0.00 | ₩17T | a decentralized stablecoin in the Sky ecosystem that is designed to stay close to the U.S. dollar and support DeFi lending, saving, interest earning, governance rewards, and specialized credit and lending projects |
| 12ZEZcashZEC | $573.75 | -7.79%-$48.50 | ₩14T | AI 요약 텍스트 |
| 13LELEO TokenLEO | $10.05 | +0.50%+$0.05 | ₩14T | AI 요약 텍스트 |
| 14ADCardanoADA | $0.24 | -0.76%-$0.00 | ₩13T | AI 요약 텍스트 |
| 15RARainRAIN | $0.01 | +44.37%+$0.00 | ₩11T | a decentralized options protocol that enables permissionless creation and trading of custom prediction and options markets on Arbitrum |
| 16XMMoneroXMR | $386.90 | +1.60%+$6.07 | ₩11T | a privacy-focused layer 1 proof-of-work cryptocurrency project used as a privacy coin and smart contract platform |
| 17BCBitcoin CashBCH | $344.10 | -1.92%-$6.75 | ₩10T | AI 요약 텍스트 |
| 18LIChainlinkLINK | $9.42 | -1.20%-$0.11 | ₩10T | a decentralized oracle network that connects smart contracts with real-world data, cross-chain messaging, automation, proof of reserve, and tokenized asset workflow services |
| 19WBWhiteBIT CoinWBT | $55.70 | -1.56%-$0.88 | ₩10T | a utility token for the WhiteBIT cryptocurrency exchange that supports platform services, staking, trading fee discounts, referral benefits, and other holder perks |
| 20CCCantonCC | $0.16 | -2.83%-$0.00 | ₩9T | a privacy-focused layer 1 smart contract network whose native utility token rewards app builders, app users, and decentralized infrastructure operators for real network activity |
| 21TOToncoinTON | $1.90 | +0.37%+$0.01 | ₩8T | AI 요약 텍스트 |
| 22XLStellarXLM | $0.15 | -0.59%-$0.00 | ₩7T | an open-source decentralized network that enables fast, low-cost transfers of value across currencies and assets, connects banks, payment systems, and individuals, and supports asset tokenization, a built-in exchange, and smart contracts |
| 23USUSD1USD1 | $1.00 | -0.03%-$0.00 | ₩7T | a USD stablecoin used across the Solana, Ethereum, Aptos, and Mantle ecosystems |
| 24USEthena USDeUSDE | $1.00 | -0.01%-$0.00 | ₩7T | AI 요약 텍스트 |
| 25DADaiDAI | $1.00 | -0.02%-$0.00 | ₩7T | a decentralized finance stablecoin collateralized by multiple assets and used as a USD stablecoin in the Ethereum ecosystem |
| 26LTLitecoinLTC | $52.24 | -0.53%-$0.28 | ₩6T | AI 요약 텍스트 |
| 27SUSuiSUI | $1.00 | -3.48%-$0.04 | ₩6T | a Layer 1 blockchain that provides a high-speed, secure platform for Web3 applications, digital asset ownership, staking, governance, and transaction fees |
| 28AVAvalancheAVAX | $9.17 | -1.44%-$0.13 | ₩6T | a high throughput smart contract blockchain platform that uses proof-of-stake validators to secure a fast, low cost, and environmentally friendly network |
| 29MMemeCoreM | $3.02 | +2.25%+$0.07 | ₩6T | AI 요약 텍스트 |
| 30HBHederaHBAR | $0.09 | -1.97%-$0.00 | ₩6T | a decentralized public network where developers build secure applications using smart contracts and consensus services for trusted timestamps, fair ordering, and verifiable logs |
| 31PYPayPal USDPYUSD | $1.00 | +0.01%+$0.00 | ₩5T | AI 요약 텍스트 |
| 32NENEAR ProtocolNEAR | $2.53 | -8.59%-$0.24 | ₩5T | AI 요약 텍스트 |
| 33SHShiba InuSHIB | $0.00 | -0.25%-$0.00 | ₩5T | AI 요약 텍스트 |
| 34CRCronosCRO | $0.07 | -0.92%-$0.00 | ₩5T | an institutional-grade EVM-compatible Layer-1 blockchain that supports smart contracts, interoperable tokenized markets, and low-fee high-performance transactions |
| 35USCircle USYCUSYC | $1.12 | -0.02%-$0.00 | ₩5T | a tokenized money market fund that invests in short-term U.S. Treasury Bills and repo activities to provide onchain access to short-term yield |
| 36USGlobal DollarUSDG | $1.00 | +0.02%+$0.00 | ₩4T | a regulated US dollar-pegged stablecoin that provides one-to-one US dollar redemption, blockchain-based transfers, programmability, and reserve-backed value stability |
| 37XATether GoldXAUT | $4,473.88 | -0.89%-$40.36 | ₩4T | a tokenized gold asset that represents ownership of physical gold held in a Switzerland vault and can be transferred on the Ethereum and TRON blockchains |
| 38TABittensorTAO | $276.08 | -2.48%-$7.02 | ₩4T | an open-source blockchain protocol that powers a decentralized machine learning network where models train collaboratively and are rewarded for the informational value they provide |
| 39BUBlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00%$0.00 | ₩4T | AI 요약 텍스트 |
| 40DOPolkadotDOT | $1.27 | +1.01%+$0.01 | ₩3T | AI 요약 텍스트 |
| 41USOndo US Dollar YieldUSDY | $1.13 | -0.24%-$0.00 | ₩3T | a tokenized asset and stablecoin project that provides US dollar yield exposure across the Ethereum, Solana, Arbitrum, and Aptos ecosystems |
| 42PAPAX GoldPAXG | $4,483.65 | -0.86%-$38.99 | ₩3T | a gold-backed digital asset that provides ownership rights to vaulted London Good Delivery gold bars with the speed and mobility of a token |
| 43MNMantleMNT | $0.64 | -1.61%-$0.01 | ₩3T | an on-chain ecosystem that bridges traditional and decentralized finance through scalable blockchain products and uses its token for governance, staking, and ecosystem innovation |
| 44UNUniswapUNI | $3.29 | -0.51%-$0.02 | ₩3T | AI 요약 텍스트 |
| 45ONOndoONDO | $0.41 | -2.72%-$0.01 | ₩3T | a stablecoin and tokenized asset project for U.S. dollar yield in the Ethereum, Solana, Arbitrum, and Aptos ecosystems |
| 46OKOKBOKB | $88.26 | -6.16%-$5.80 | ₩3T | a global utility token issued by the OK Blockchain Foundation for use on the OKEx platform and related projects |
| 47WLWorld Liberty FinancialWLFI | $0.06 | -3.85%-$0.00 | ₩3T | AI 요약 텍스트 |
| 48HTHTX DAOHTX | $0.00 | -1.78%-$0.00 | ₩3T | a governance token for HTX DAO that enables holders to vote on proposals and delegate voting rights in decentralized decision-making |
| 49ASAsterASTER | $0.69 | +0.54%+$0.00 | ₩3T | a decentralized perpetual exchange that provides non-custodial, multi-chain trading of cryptocurrency perpetuals and U.S. stocks with on-chain settlement, leverage, liquidity pooling, and advanced order tools |
| 50RLRipple USDRLUSD | $1.00 | -0.00%-$0.00 | ₩3T | a USD-denominated stablecoin backed by U.S. dollars and cash equivalents that provides digital dollar access for cross-border payments, financial institutions, enterprises, and developers |
| 51USFalcon USDUSDF | $1.00 | -0.10%-$0.00 | ₩3T | AI 요약 텍스트 |
| 52ICInternet ComputerICP | $2.97 | +11.50%+$0.31 | ₩2T | a sovereign blockchain cloud platform that runs tamperproof websites, apps, services, data, payments, governance, and AI agent software across independent nodes |
| 53SKSkySKY | $0.07 | -1.10%-$0.00 | ₩2T | a governance token for Sky Protocol that lets holders vote on system changes, stake to help secure the network and earn rewards, and borrow the USDS stablecoin |
| 54PIPi NetworkPI | $0.14 | -2.85%-$0.00 | ₩2T | a social cryptocurrency and developer platform that provides mobile-first mining, peer-to-peer exchange, transaction fees, decentralized applications, and marketplace payments |
| 55PEPepePEPE | $0.00 | -1.04%-$0.00 | ₩2T | a community-based meme token centered on the Pepe the Frog meme that is used to speculate on meme culture and support a meme-focused crypto community |
| 56USUSDDUSDD | $1.00 | +0.05%+$0.00 | ₩2T | a decentralized USD stablecoin on TRON that is managed by the TRON DAO Reserve to maintain price stability |
| 57BGBitget TokenBGB | $2.04 | +2.30%+$0.05 | ₩2T | a decentralized token that serves as the gas, governance, and payment token for the Morph blockchain and supports partner wallet and exchange utilities such as token mining and fee discounts |
| 58MOMorphoMORPHO | $2.24 | +3.22%+$0.07 | ₩2T | an open decentralized finance platform that provides noncustodial lending vaults, asset borrowing markets, and permissionless infrastructure for creating markets, curating vaults, and building applications |
| 59ETEthereum ClassicETC | $8.65 | -2.56%-$0.23 | ₩2T | a proof-of-work Layer 1 blockchain platform that supports smart contracts |
| 60BFBFUSDBFUSD | $1.00 | -0.04%-$0.00 | ₩2T | a reward-bearing stablecoin asset redeemable for USD stablecoin that provides daily rewards on qualifying balances and can be used as margin in futures accounts |
| 61AAAaveAAVE | $85.19 | -1.45%-$1.25 | ₩2T | a decentralized money market protocol that enables users to lend and borrow cryptocurrency using cryptoassets as collateral |
| 62WLWorldcoinWLD | $0.37 | +2.94%+$0.01 | ₩2T | a crypto project that provides a privacy-preserving global identity and financial network for verifying unique humans online and participating in protocol governance |
| 63RERenderRENDER | $2.25 | -2.46%-$0.06 | ₩2T | a decentralized GPU compute platform that connects node operators with artists and developers for 3D rendering, machine learning, and generative AI applications |
| 64ATCosmos HubATOM | $2.22 | +3.41%+$0.07 | ₩2T | a blockchain interoperability network that connects independent proof-of-stake blockchains through shared hubs and uses its native token for fees, staking, and governance |
| 65QNQuantQNT | $76.37 | -3.63%-$2.88 | ₩2T | a blockchain infrastructure project that provides Overledger, an interoperable operating system for developing decentralized multi-chain applications across current and future blockchains |
| 66USUSDtbUSDTB | $1.00 | +0.22%+$0.00 | ₩2T | a fiat-backed stablecoin project that seeks to maintain a US dollar peg using cash or cash-equivalent reserves and enables unrestricted transfers across supported ecosystems |
| 67KCKuCoinKCS | $8.03 | -0.63%-$0.05 | ₩2T | a cryptocurrency exchange that provides digital asset trading and exchange services with incentives for users holding or trading its native exchange-based token |
| 68EUSpiko EU T-Bills Money Market FundEUTBL | $1.23 | +0.07%+$0.00 | ₩2T | a fully licensed EUR money market fund that invests in short-term Treasury Bills issued by strong Eurozone member states |
| 69UUnited StablesU | $1.00 | +0.00%+$0.00 | ₩2T | AI 요약 텍스트 |
| 70POPOL (ex-MATIC)POL | $0.09 | -0.65%-$0.00 | ₩1T | AI 요약 텍스트 |
| 71BCBlockchain CapitalBCAP | $107.16 | 0.00%$0.00 | ₩1T | a blockchain-focused investment fund that invests in cryptocurrency businesses, ICOs, Bitcoin ecosystem companies, and blockchain technology solutions for financial and non-financial institutions |
| 72ALAlgorandALGO | $0.11 | -2.49%-$0.00 | ₩1T | a decentralized smart contract platform that uses Pure Proof-of-Stake to support digital currency transactions, dApps, asset tokenization, payments, digital identity, supply-chain tracking, and financial services |
| 73JTJanus Henderson Anemoy Treasury FundJTRSY | $1.10 | 0.00%$0.00 | ₩1T | a Web3 native asset manager that provides tokenized funds for transparent, efficient, and secure access to institutional-grade real world assets |
| 74KAKaspaKAS | $0.03 | -2.17%-$0.00 | ₩1T | a proof-of-work layer-one blockchain that uses BlockDAG and GHOSTDAG consensus for fast decentralized transaction sequencing, digital exchange, and smart contract development through based rollups |
| 75USSuperstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.09 | +0.01%+$0.00 | ₩1T | AI 요약 텍스트 |
| 76ENEthenaENA | $0.10 | -3.52%-$0.00 | ₩1T | a delta-hedged synthetic dollar stablecoin that provides native crypto yield derived from staking and perpetual funding rates |
| 77STStableSTABLE | $0.04 | -1.31%-$0.00 | ₩1T | a Layer 1 blockchain purpose-built for the USDT ecosystem that uses USDT as the native gas token and supports payments, DeFi, real-world assets, fintechs, and enterprises |
| 78NENEXONEXO | $0.84 | -0.98%-$0.01 | ₩1T | a digital assets wealth platform token that provides benefits for savings, crypto-backed loans, trading, liquidity, and crypto card rewards |
| 79FIFilecoinFIL | $1.05 | +5.66%+$0.06 | ₩1T | AI 요약 텍스트 |
| 80VVVenice TokenVVV | $17.38 | -1.62%-$0.29 | ₩1T | a generative AI project that provides private AI inference, open-source language models, PDF analysis, image and code generation, and AI character features through Venice.ai |
| 81JSJUSTJST | $0.09 | +0.48%+$0.00 | ₩1T | a decentralized finance project in the Tron ecosystem |
| 82APAptosAPT | $0.98 | -0.78%-$0.01 | ₩1T | a high-performance proof-of-stake Layer 1 blockchain project that uses the Move programming language and Move VM for secure and scalable application development |
| 83DEDeXeDEXE | $16.34 | -5.34%-$0.92 | ₩1T | a decentralized finance token used for governance, treasury control, farming rewards, token burning, and deposit insurance through staking |
| 84GTGateGT | $6.97 | -1.93%-$0.14 | ₩1T | a smart contract platform and exchange-based token in the Ethereum ecosystem that supports proof-of-stake and centralized exchange services |
| 85FLFlareFLR | $0.01 | -1.01%-$0.00 | ₩1T | an EVM-based Layer 1 blockchain that supports interoperable applications with decentralized data access, oracle feeds, and secure connections to other blockchains and the internet |
| 86ARArbitrumARB | $0.11 | -0.35%-$0.00 | ₩1T | AI 요약 텍스트 |
| 87JUJupiterJUP | $0.20 | -2.01%-$0.00 | ₩982B | a Solana-based decentralized exchange platform that provides token swapping, limit orders, dollar-cost averaging, asset bridging, liquidity aggregation, and perpetual futures trading tools |
| 88XDXDC NetworkXDC | $0.03 | -1.66%-$0.00 | ₩960B | an enterprise-ready hybrid blockchain network that supports smart contracts and real-world trade finance use cases for businesses and institutions |
| 89PUPump.funPUMP | $0.00 | +1.09%+$0.00 | ₩957B | AI 요약 텍스트 |
| 90BDBeldexBDX | $0.08 | -0.28%-$0.00 | ₩910B | AI 요약 텍스트 |
| 91GHGHOGHO | $1.00 | -0.01%-$0.00 | ₩877B | a USD stablecoin project used across the Ethereum, Arbitrum, Avalanche, and Gnosis Chain ecosystems |
| 92INInjectiveINJ | $5.80 | +3.56%+$0.20 | ₩873B | an interoperable Layer 1 blockchain that provides on-chain financial infrastructure for DeFi applications such as decentralized exchanges, prediction markets, and lending protocols |
| 93HAProvenance BlockchainHASH | $0.01 | -1.71%-$0.00 | ₩838B | a sovereign Layer 1 proof-of-stake blockchain built with the Cosmos SDK that provides a transparent and accessible platform for modernizing financial markets |
| 94USUsual USDUSD0 | $1.00 | +0.01%+$0.00 | ₩834B | a USD stablecoin backed 1:1 by real-world assets such as US Treasury Bills that provides a transferable stability asset for use within the DeFi ecosystem |
| 95FEArtificial Superintelligence AllianceFET | $0.24 | +2.57%+$0.01 | ₩831B | an open-source decentralized AI initiative that unites AI networks to support development of artificial general intelligence and shared AI solutions |
| 96DADashDASH | $43.38 | -2.54%-$1.13 | ₩829B | a decentralized digital cash project that provides instant, secure, low-fee payments, optional privacy, and governance through a two-tier masternode network |
| 97NIMidnightNIGHT | $0.03 | +2.51%+$0.00 | ₩823B | a privacy-first Layer 1 blockchain that enables public verifiability, confidential data handling, selective disclosure, and zero-knowledge proofs for building apps |
| 98VEVeChainVET | $0.01 | -4.36%-$0.00 | ₩814B | a sustainability-focused Layer 1 blockchain that provides fast, low-cost smart contract transactions, Web3 applications, staking, validator delegation, and governance through the VeChainThor ecosystem |
| 99OUOUSGOUSG | $115.37 | +0.04%+$0.04 | ₩813B | a tokenized short-term U.S. Treasury bills ETF managed by Ondo Capital Management that provides qualified investors on-chain exposure to Treasury rates and transferable fund ownership for financial arrangements |
Investment
KOSPI8,047.51+199.80 (2.55%)
KOSDAQ1,172.52+11.39 (0.98%)
Nasdaq30,236.40+12.50 (0.04%)
S&P 5007,572.30+8.50 (0.11%)
Dollar/Won1,493.66-2.32 (0.16%)